Below is the consolidated list of standard HTTP status codes taken from Wikipedia HTTP Status Code List
| 1xx - Informational | |
| 100 | Continue |
| 101 | Switching Protocol |
| 102 | Processing |
| 103 | Checkpoint |
| 122 | Request URI too long |
| 2xx - Success | |
| 200 | OK |
| 201 | Created |
| 202 | Accepted |
| 203 | Non Authoritative info |
| 204 | No Content |
| 205 | Reset Content |
| 206 | Partial Content |
| 207 | Multi Status |
| 226 | IM Used |
| 3xx - Redirection | |
| 300 | Multiple Choices |
| 301 | Moved Permanently |
| 302 | Found |
| 303 | See other |
| 304 | Not Modified |
| 305 | Use Proxy |
| 306 | Switch Proxy |
| 307 | Temp Redirect |
| 308 | Resume Incomplete |
| 4xx - Client Error | |
| 400 | Bad Request |
| 401 | Un Authorized |
| 402 | Payment Required |
| 403 | Forbidden |
| 404 | Not Found |
| 405 | Method Not Allowed |
| 406 | Not Acceptable |
| 407 | Proxy Auth Required |
| 408 | Request Timed out |
| 409 | Conflict |
| 410 | Gone |
| 411 | Length Required |
| 412 | Pre Condition Failed |
| 413 | Request Entity too large |
| 414 | Request URI too long |
| 415 | Unsupported Media type |
| 416 | Request Range Not Satisfied |
| 417 | Expectation failed |
| 418 | I am a teapot |
| 422 | Unprocessable Entity |
| 423 | Locked |
| 424 | Failed Dependency |
| 425 | Unordered Collection |
| 426 | Upgrade Required |
| 444 | No Response |
| 449 | Retry With |
| 450 | Blocked by Windows Parental Control |
| 499 | Client Closed Request |
| 5xx - Server Error | |
| 500 | Internal Server Error |
| 501 | Not Implemented |
| 502 | Bad Gateway |
| 503 | Service Unavailable |
| 504 | Gateway timeout |
| 505 | HTTP version not supported |
| 506 | Variant also negotiates |
| 507 | Insufficient Storage |
| 509 | Bandwidth Exceeded |
| 510 | Not Extended |